BeefAPI
Model prices.
In USD.
Compare input and output cost before you send a request. Your authenticated account and usage receipt remain final.
LIVE PRICEBOOK · FIXED FX · SERVER-SIDE BILLING
PRICEBOOK
BEEFAPIMODEL RECEIPT
01Public models20
02Display currencyUSD
03Pricing FX¥6.85 = $1.00
42 CURRENT PRICE ROWSOPEN CONSOLE
CURRENT PUBLIC CATALOG
Model pricing
USD credit per request or per one million tokens.
| Model | Input | Output | Unit |
|---|---|---|---|
| claude-fable-5 | $5.69 | $28.47 | Per 1M tokens |
| claude-fable-5 | $3.28 | $16.42 | Per 1M tokens |
| claude-haiku-4-5-20251001 | $0.5314 | $2.66 | Per 1M tokens |
| claude-opus-4-6 | $2.28 | $11.39 | Per 1M tokens |
| claude-opus-4-6 | $1.31 | $6.57 | Per 1M tokens |
| claude-opus-4-6 | $0.6131 | $3.07 | Per 1M tokens |
| claude-opus-4-7 | $2.28 | $11.39 | Per 1M tokens |
| claude-opus-4-7 | $1.31 | $6.57 | Per 1M tokens |
| claude-opus-4-7 | $0.6131 | $3.07 | Per 1M tokens |
| claude-opus-4-8 | $2.28 | $11.39 | Per 1M tokens |
| claude-opus-4-8 | $1.31 | $6.57 | Per 1M tokens |
| claude-opus-4-8 | $0.6131 | $3.07 | Per 1M tokens |
| claude-opus-5 | $1.31 | $6.57 | Per 1M tokens |
| claude-opus-5 | $0.6131 | $3.07 | Per 1M tokens |
| claude-sonnet-4-6 | $1.33 | $6.64 | Per 1M tokens |
| claude-sonnet-4-6 | $0.7664 | $3.83 | Per 1M tokens |
| claude-sonnet-4-6 | $0.1533 | $0.7664 | Per 1M tokens |
| claude-sonnet-4-6 | $0.3577 | $1.79 | Per 1M tokens |
| claude-sonnet-5 | $1.33 | $6.64 | Per 1M tokens |
| claude-sonnet-5 | $0.7664 | $3.83 | Per 1M tokens |
| claude-sonnet-5 | $0.1533 | $0.7664 | Per 1M tokens |
| glm-5.2 | $0.6423 | $2.25 | Per 1M tokens |
| gpt-5.4 | $0.1314 | $0.7883 | Per 1M tokens |
| gpt-5.4 | $0.1533 | $0.9197 | Per 1M tokens |
| gpt-5.4-mini | $0.0876 | $0.5255 | Per 1M tokens |
| gpt-5.4-mini | $0.1022 | $0.6131 | Per 1M tokens |
| gpt-5.5 | $0.1752 | $1.4 | Per 1M tokens |
| gpt-5.5 | $0.2044 | $1.64 | Per 1M tokens |
| gpt-5.5-openai-compact | $0.1752 | $1.4 | Per 1M tokens |
| gpt-5.5-openai-compact | $0.2044 | $1.64 | Per 1M tokens |
| gpt-5.6-luna | $0.0175 | $0.1401 | Per 1M tokens |
| gpt-5.6-luna | $0.0204 | $0.1635 | Per 1M tokens |
| gpt-5.6-sol | $0.2628 | $2.1 | Per 1M tokens |
| gpt-5.6-sol | $0.3066 | $2.45 | Per 1M tokens |
| gpt-5.6-terra | $0.1051 | $0.8409 | Per 1M tokens |
| gpt-5.6-terra | $0.1226 | $0.981 | Per 1M tokens |
| gpt-image-2 | $0.0526 | Not separate | Per request |
| gpt-image-2 | $0.0613 | Not separate | Per request |
| gpt-image-2-firefly | $0.0701 | Not separate | Per request |
| gpt-image-2-firefly | $0.0818 | Not separate | Per request |
| grok-4.5 | $0.1825 | $0.365 | Per 1M tokens |
| grok-4.6 | $0.292 | $0.8759 | Per 1M tokens |
USD prices use the current domestic BeefAPI pricebook at a fixed pricing rate of ¥6.85 per $1.00. This pricing rate is versioned separately from payment-provider settlement FX. Account permissions, private discounts, and the final usage receipt can differ.